Job Board

Welcome to the AFP Minnesota job board!

Be sure you are on our email list to receive the latest job posting updates.


Recently Posted Jobs

  • Development Manager

    Family Tree Clinic | Minneapolis, MN Salary Range: $ 30.00 - $32.21 per hour Who We Are Family Tree Clinic is ...

  • Carleton College | Northfield, MN Salary Range: $80,751 - $98,021 Job Title: Senior Development Officer/Development ...

  • Greater Twin Cities United Way | Minneapolis, MN Salary Range: $72,000 - $80,000 OUR COMMUNITY We live in a world ...

  • Minnesota Children's Museum | Saint Paul, MN Salary Range: $70,000 - $74,000 Job Type Full-time Description ...

  • Every Meal | Roseville, MN Salary Range: $100,000 - $150,000 TO APPLY Email your resume and a brief cover letter ...

  • The Bridge for Youth | Minneapolis, MN Salary Range: $100,000 - $120,000 The Director of Strategy & Partnerships ...

  • The Blake School | Hopkins, MN Title: Director of Annual Giving Date Revised: May 2023 Department: Institutional Advancement ...

  • University of St. Thomas | Saint Paul, MN Salary Range: $22 - $25 OVERVIEW The University of St. Thomas invites ...

  • The Bridge for Youth | Minneapolis, MN Salary Range: $69,500 - $75,500 The Senior Grants & Contracts Manager ...

  • Valley Outreach | Stillwater, MN Salary Range: $85,000 - $90,000 About Valley Outreach: Everybody needs help sometimes. ...

  • Walker Art Center | Minneapolis, MN Salary Range: $55,000 The Walker Art Center empowers people to experience the ...

  • Avivo | Minneapolis, MN Salary Range: $55,922 - $69,902 Apply at: Avivomn.org > Current Job Opportunities Do ...

  • United Way of Olmsted County  | Rochester, MN Salary Range: $60,000 - $75,000 TITLE: Vice President of Resource Development ...

  • NPH USA | Minneapolis, MN Salary Range: $60,000 - $70,000 Summary of Opportunity: The Donor Relations Officer builds ...

  • PBS North/The North 103.3 | Duluth, MN Salary Range: $110,000 - $125,000 The PBS North/The North 103.3 (dba PBS North ...

  • Minnesota Opera  | Minneapolis, MN Salary Range: $50,000 - $55,000 Job Title: Development Manager Reports to: Development ...

  • Children's Theatre Company | Minneapolis, MN Salary Range: $18 per hour Children’s Theatre Company is proud to announce ...

  • Can Do Canines Assistance Dogs | New Hope, MN Salary Range: $65,000 - $70,000 Become part of the Can Do Canines pack! ...

Post a Position

Employers:

Reach a targeted audience of professionals at an affordable rate!

Cost: $95

Feature your posting here and in the next AFP MN eBlast to nearly 2,300 professionals for additional $50.

Job postings are displayed on the AFP MN website for 30 days.

Effective January 2021, in conjunction with the decision of AFP Global, we are requiring ALL job postings on our job board to include a salary range. Previously, we have been encouraging this but not requiring it. Here are the reasons why we are enacting this change.

First, not including the salary range in a job posting reinforces the salary gaps we see in the fundraising profession and in all of society based on gender, race and other factors. Studies show that women and people of color often have huge disadvantages during salary negotiations. Requiring salary ranges promotes equity in the fundraising profession.

Second, this change is all about encouraging transparency. We demand transparency in the relationship between our donors and our organizations. We should expect no less from our organizations when hiring a fundraiser (or any other position).

Third, salary ranges set expectations from the beginning and ensure there is no surprise about salaries and that neither party is wasting their time on a candidate or a position that doesn't meet their salary needs. In addition, there is research which shows that jobs with salary ranges get 30% more attention.

Finally, the salary compensation of any position should be based on the work and value of the position to the organization and its roles and responsibilities. Of course, not everyone will be paid the same for the same job because of differing levels of skills and experiences. But those salaries should be similar and set in a range because the work is similar.

Organizations that have questions about setting ranges for various jobs can consult the annual AFP Compensation and Benefits Report to see the general range of salaries for a variety of fundraising positions.

If you have any questions, do not hesitate to contact us at info@afpminnesota.org.